2

2 - Connor Gauch
Height: | 5-6 |
Year: | So. |
Hometown: | Bondurant, Iowa |
High School: | Bondurant-Farrar |
Position: | OH/DS |
m
36
k/s
0.33
h %
.056
a/s
0.59
b/s
0.00
sa/s
0.13
d/s
5.05
Gauch's 2018 season highlights: Was selected as the ICCAC defensive player of the week for week of Oct. 8-14 ... Was honorable mention all-ICCAC selection ... Was second-team all-NJCAA Region XI-B selection.
Gauch's 2018 season highs:
Kills - 3, seven times.
Digs - 34 vs. Bismarck State College (9-7-18)
Assists - 6 vs. Southeastern (9-12-18)
Ace serves - 2, four times.
Gauch's 2017 season highs
Kills - 3 vs. Highland CC (Ill.) (8-25-17)
Digs - 15 vs. Highland CC (Ill.) (8-25-17)
Assists - 3 vs. Kirkwood (11-1-17)
Ace serves - 9 vs. Highland CC (Ill.) (8-25-17)
Gauch's career highs
Kills - 3, seven times.
Digs - 34 vs. Bismarck State College (9-7-18)
Assists - 6 vs. Southeastern (9-18-18)
Ace serves - 9 vs. Highland CC (Ill.) (8-25-17)
Recent Games | ||
---|---|---|
Oct 20 | at Dakota County Technical College | L, 3-1 |
Oct 20 | vs. Bethel University | W, 3-1 |
Oct 22 | Wartburg College Junior Varsity | W, 3-0 |
Oct 24 | at Iowa Lakes Community College | W, 3-0 |
Oct 27 | vs. Hawkeye Community College | W, 3-2 |
Oct 28 | at Northeast Community College | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Matches | 36 | 9 | ||
Sets | 129 | 31 | ||
Kills | 43 | 7 | ||
Kills per set | 0.33 | 0.23 | ||
Errors | 32 | 3 | ||
Total Attacks | 197 | 38 | ||
Hitting Percentage | .056 | .105 | ||
Assists | 76 | 22 | ||
Assists per set | 0.59 | 0.71 | ||
Service Aces | 17 | 3 | ||
Service Errors | 27 | 7 | ||
Service Aces per set | 0.13 | 0.10 | ||
Reception Errors | 47 | 7 | ||
Digs | 651 | 170 | ||
Digs per set | 5.05 | 5.48 | ||
Block Solo | 0 | 0 | ||
Block Assist | 0 | 0 | ||
Block Total | 0 | 0 | ||
Blocks per set | 0.00 | 0.00 | ||
Block Errors | 0 | 0 | ||
Ball Handling Errors | 2 | 0 | ||
Points | 60.0 | 10.0 | ||
Points per set | 0.5 | 0.3 | ||
Matches started | 2 | - |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 17 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 21 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 24 | at Macomb Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Aug 24 | vs. Owens Community College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Aug 25 | vs. Glen Oaks Community College | L, 3-1 | - | 4 | 0 | 3 | 7 | -.429 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Aug 25 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Aug 29 | Southwestern Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Aug 31 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Aug 31 | vs. East Central College | W, 3-1 | - | 4 | 3 | 2 | 13 | .077 | 4 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Sep 1 | vs. Nassau Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Sep 1 | vs. Carl Sandburg College | W, 3-1 | - | 4 | 3 | 0 | 5 | .600 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Sep 5 | at Kirkwood Community College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Sep 7 | vs. Bismarck State College | W, 3-1 | - | 4 | 0 | 5 | 13 | -.385 | 2 | 2 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Sep 7 | vs. Bethel University Junior Varsity | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Sep 8 | vs. Williston State College | W, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 4 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sep 8 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 3 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 3.0 |
Sep 12 | Southeastern Community College | L, 3-2 | - | 5 | 0 | 0 | 9 | .000 | 6 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sep 16 | Dakota County Technical College | W, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 16 | Grand View University Junior Varsity | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sep 19 | at Des Moines Area Community College | L, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sep 21 | at Wartburg College Junior Varsity | W, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Sep 24 | at Grand View Junior Varsity | L, 3-2 | - | 5 | 3 | 1 | 7 | .286 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Sep 26 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 28 | vs. Valley City State Junior Varsity | W, 3-1 | - | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Sep 29 | at Rochester Community and Technical College | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 3 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 6 | Marshalltown Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 6 | St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 10 | at Hawkeye Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Oct 12 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Oct 12 | vs. Rock Valley College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Oct 13 | vs. Cowley County Community College | L, 3-1 | - | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Oct 13 | vs. Grand View Junior Varsity | W, 3-2 | - | 5 | 2 | 1 | 5 | .200 | 3 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Oct 17 | Iowa Central Community College | L, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 3 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 20 | at Dakota County Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 20 | vs. Bethel University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | Wartburg College Junior Varsity | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Oct 24 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Oct 27 | vs. Hawkeye Community College | W, 3-2 | - | 5 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 28 | at Northeast Community College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 21 | 71 | 8 | 0.11 | 16 | 76 | -.105 | 11 | 0.15 | 22 | 0.31 | 162 | 2.28 | 0 | 0 | 0 | 0.00 | 30.0 | 0.4 |
2018-19 | 36 | 129 | 43 | 0.33 | 32 | 197 | .056 | 76 | 0.59 | 17 | 0.13 | 651 | 5.05 | 0 | 0 | 0 | 0.00 | 60.0 | 0.5 |
Total | 57 | 200 | 51 | 0.26 | 48 | 273 | .011 | 87 | 0.43 | 39 | 0.20 | 813 | 4.07 | 0 | 0 | 0 | 0.00 | 90.0 | 0.5 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 129 | 43 | 0.33 | 32 | 197 | .056 | 76 | 0.59 | 17 | 0.13 | 651 | 5.05 | 0 | 0 | 0 | 0.00 | 60.0 | 0.5 |
Conference | 9 | 31 | 7 | 0.23 | 3 | 38 | .105 | 22 | 0.71 | 3 | 0.10 | 170 | 5.48 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
Home | 9 | 31 | 4 | 0.13 | 3 | 35 | .029 | 25 | 0.81 | 2 | 0.06 | 149 | 4.81 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
Away | 10 | 34 | 14 | 0.41 | 7 | 48 | .146 | 16 | 0.47 | 3 | 0.09 | 178 | 5.24 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
Neutral | 17 | 64 | 25 | 0.39 | 22 | 114 | .026 | 35 | 0.55 | 12 | 0.19 | 324 | 5.06 | 0 | 0 | 0 | 0.00 | 37.0 | 0.6 |
- | |||||||||||||||||||
Wins | 22 | 77 | 30 | 0.39 | 20 | 124 | .081 | 46 | 0.60 | 15 | 0.19 | 406 | 5.27 | 0 | 0 | 0 | 0.00 | 45.0 | 0.6 |
Losses | 14 | 52 | 13 | 0.25 | 12 | 73 | .014 | 30 | 0.58 | 2 | 0.04 | 245 | 4.71 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
- | |||||||||||||||||||
August | 7 | 24 | 6 | 0.25 | 7 | 33 | -.030 | 11 | 0.46 | 3 | 0.13 | 124 | 5.17 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
September | 16 | 59 | 23 | 0.39 | 16 | 103 | .068 | 38 | 0.64 | 9 | 0.15 | 305 | 5.17 | 0 | 0 | 0 | 0.00 | 32.0 | 0.5 |
October | 13 | 46 | 14 | 0.30 | 9 | 61 | .082 | 27 | 0.59 | 5 | 0.11 | 222 | 4.83 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
Loading...